What is an organisation identifier?
An organisation identifier is a unique piece of text that definitively identifies an organisation.
Examples include charity numbers and company numbers.
Identifiers are usually assigned by an external body like a regulator.
Findthatcharity uses the Org ID scheme to create identifiers.
GB-GOR gives the scheme for this identifier (Government Organisation Register), while DA1021 is the identifier for this organisation within the scheme.
This organisation record is based on data from Government organisations on GOV.UK register published by Cabinet Office.
View this organisation's 360Giving published grants on GrantNav.
2023 | 63 grants | £8,228,410 |
---|---|---|
2022 | 85 grants | £5,792,325 |
2021 | 79 grants | £3,078,683 |
2020 | 77 grants | £6,025,037 |
2019 | 34 grants | £1,309,741 |
2018 | 52 grants | £1,314,616 |
2017 | 182 grants | £18,132,230 |
2016 | 58 grants | £1,951,655 |
2015 | 227 grants | £8,568,238 |
2014 | 178 grants | £6,214,283 |
2013 | 2 grants | £128,673 |
2012 | 259 grants | £14,861,361 |
2011 | 13 grants | £2,431,809 |
2010 | 44 grants | £5,250,370 |
2009 | 176 grants | £15,524,749 |
2008 | 169 grants | £6,149,266 |
2007 | 198 grants | £9,884,275 |
2006 | 170 grants | £4,650,692 |
2005 | 306 grants | £16,814,790 |
2004 | 272 grants | £4,315,621 |
2003 | 209 grants | £2,618,850 |
2002 | 234 grants | £3,878,424 |
2001 | 225 grants | £6,464,342 |
2000 | 146 grants | £4,958,188 |
1999 | 183 grants | £5,854,253 |
1998 | 219 grants | £10,504,965 |
1997 | 210 grants | £11,623,981 |
1996 | 96 grants | £5,904,143 |
1995 | 73 grants | £5,280,140 |
Data source
National Lottery grants data comes from the Department of Culture, Media and Sport who publish the National Lottery grants database.
This data is used under the Open Government Licence. Grants that are also published under 360Giving have been removed to ensure there is not duplication.
- The National Lottery (4,239 grants) | Licence
Cabinet Office
Government organisations on GOV.UK register
Government departments, agencies or teams that are on the GOV.UK website
Last fetched from source: 2023-12-05
Open Government Licence v3.0
| Access data
|
Download data (csv)
Source for records:
Source for record links: