|

Find that Charity

Charities with govt income by local authority

Owned by david, visibility: Public

331 rows

Local Authority code Local Authority name Total number of charities (income over £25k) Number of charities with contracts with government Number of charities with grants from government Proportion of charities with contracts with government Proportion of charities with grants from government
E06000001 Hartlepool 70 3 6 4.3 8.6
E06000002 Middlesbrough 111 5 16 4.5 14.4
E06000003 Redcar and Cleveland 110 1 9 0.9 8.2
E06000004 Stockton-on-Tees 164 5 24 3.0 14.6
E06000005 Darlington 109 4 9 3.7 8.3
E06000006 Halton 95 5 20 5.3 21.1
E06000007 Warrington 226 9 27 4.0 11.9
E06000008 Blackburn with Darwen 193 4 8 2.1 4.1
E06000009 Blackpool 108 3 14 2.8 13.0
E06000010 Kingston upon Hull, City of 266 11 33 4.1 12.4
E06000011 East Riding of Yorkshire 419 5 59 1.2 14.1
E06000012 North East Lincolnshire 122 5 20 4.1 16.4
E06000013 North Lincolnshire 161 7 24 4.3 14.9
E06000014 York 470 7 42 1.5 8.9
E06000015 Derby 274 4 26 1.5 9.5
E06000016 Leicester 525 9 51 1.7 9.7
E06000017 Rutland 88 0 5 0.0 5.7
E06000018 Nottingham 476 5 54 1.1 11.3
E06000019 Herefordshire, County of 503 13 81 2.6 16.1
E06000020 Telford and Wrekin 164 5 19 3.0 11.6
E06000021 Stoke-on-Trent 230 5 35 2.2 15.2
E06000022 Bath and North East Somerset 449 6 43 1.3 9.6
E06000023 Bristol, City of 1,048 21 71 2.0 6.8
E06000024 North Somerset 340 6 34 1.8 10.0
E06000025 South Gloucestershire 392 7 59 1.8 15.1
E06000026 Plymouth 298 7 24 2.3 8.1
E06000027 Torbay 161 2 14 1.2 8.7
E06000030 Swindon 259 6 30 2.3 11.6
E06000031 Peterborough 242 4 22 1.7 9.1
E06000032 Luton 239 5 16 2.1 6.7
E06000033 Southend-on-Sea 206 7 27 3.4 13.1
E06000034 Thurrock 188 0 17 0.0 9.0
E06000035 Medway 311 9 41 2.9 13.2
E06000036 Bracknell Forest 155 3 21 1.9 13.5
E06000037 West Berkshire 363 10 33 2.8 9.1
E06000038 Reading 317 8 26 2.5 8.2
E06000039 Slough 111 3 8 2.7 7.2
E06000040 Windsor and Maidenhead 349 7 27 2.0 7.7
E06000041 Wokingham 338 11 32 3.3 9.5
E06000042 Milton Keynes 407 9 32 2.2 7.9
E06000043 Brighton and Hove 536 10 51 1.9 9.5
E06000044 Portsmouth 237 10 35 4.2 14.8
E06000045 Southampton 303 12 35 4.0 11.6
E06000046 Isle of Wight 236 9 32 3.8 13.6
E06000047 County Durham 574 17 134 3.0 23.3
E06000049 Cheshire East 590 14 64 2.4 10.8
E06000050 Cheshire West and Chester 494 18 42 3.6 8.5
E06000051 Shropshire 625 17 71 2.7 11.4
E06000052 Cornwall 1,057 42 168 4.0 15.9
E06000053 Isles of Scilly 12 0 5 0.0 41.7
E06000054 Wiltshire 1,142 25 141 2.2 12.3
E06000055 Bedford 306 11 30 3.6 9.8
E06000056 Central Bedfordshire 412 10 60 2.4 14.6
E06000057 Northumberland 541 13 84 2.4 15.5
E06000058 Bournemouth, Christchurch and Poole 510 13 33 2.5 6.5
E06000059 Dorset 853 17 128 2.0 15.0
E06000060 Buckinghamshire 1,303 24 103 1.8 7.9
E06000061 North Northamptonshire 412 8 50 1.9 12.1
E06000062 West Northamptonshire 693 21 76 3.0 11.0
E07000008 Cambridge 485 12 39 2.5 8.0
E07000009 East Cambridgeshire 157 2 17 1.3 10.8
E07000010 Fenland 109 1 9 0.9 8.3
E07000011 Huntingdonshire 281 7 42 2.5 14.9
E07000012 South Cambridgeshire 412 11 49 2.7 11.9
E07000026 Allerdale 179 1 33 0.6 18.4
E07000027 Barrow-in-Furness 75 4 12 5.3 16.0
E07000028 Carlisle 171 2 19 1.2 11.1
E07000029 Copeland 99 5 19 5.1 19.2
E07000030 Eden 167 3 32 1.8 19.2
E07000031 South Lakeland 365 5 55 1.4 15.1
E07000032 Amber Valley 174 6 25 3.4 14.4
E07000033 Bolsover 59 1 5 1.7 8.5
E07000034 Chesterfield 116 2 8 1.7 6.9
E07000035 Derbyshire Dales 185 11 39 5.9 21.1
E07000036 Erewash 100 4 18 4.0 18.0
E07000037 High Peak 144 3 18 2.1 12.5
E07000038 North East Derbyshire 117 3 16 2.6 13.7
E07000039 South Derbyshire 124 6 18 4.8 14.5
E07000040 East Devon 350 7 38 2.0 10.9
E07000041 Exeter 284 6 23 2.1 8.1
E07000042 Mid Devon 216 1 25 0.5 11.6
E07000043 North Devon 192 2 32 1.0 16.7
E07000044 South Hams 283 8 44 2.8 15.5
E07000045 Teignbridge 282 7 47 2.5 16.7
E07000046 Torridge 146 3 21 2.1 14.4
E07000047 West Devon 131 3 19 2.3 14.5
E07000061 Eastbourne 146 2 9 1.4 6.2
E07000062 Hastings 142 2 15 1.4 10.6
E07000063 Lewes 232 5 35 2.2 15.1
E07000064 Rother 214 5 30 2.3 14.0
E07000065 Wealden 370 7 54 1.9 14.6
E07000066 Basildon 195 8 23 4.1 11.8
E07000067 Braintree 201 2 18 1.0 9.0
E07000068 Brentwood 131 2 16 1.5 12.2
E07000069 Castle Point 81 3 5 3.7 6.2
E07000070 Chelmsford 330 7 40 2.1 12.1
E07000071 Colchester 302 11 25 3.6 8.3
E07000072 Epping Forest 195 4 13 2.1 6.7
E07000073 Harlow 82 1 14 1.2 17.1
E07000074 Maldon 119 2 10 1.7 8.4
E07000075 Rochford 107 4 11 3.7 10.3
E07000076 Tendring 191 3 32 1.6 16.8
E07000077 Uttlesford 206 6 36 2.9 17.5
E07000078 Cheltenham 220 4 24 1.8 10.9
E07000079 Cotswold 315 7 36 2.2 11.4
E07000080 Forest of Dean 182 7 36 3.8 19.8
E07000081 Gloucester 199 13 24 6.5 12.1
E07000082 Stroud 327 10 53 3.1 16.2
E07000083 Tewkesbury 158 2 18 1.3 11.4
E07000084 Basingstoke and Deane 302 9 39 3.0 12.9
E07000085 East Hampshire 284 5 45 1.8 15.8
E07000086 Eastleigh 195 4 22 2.1 11.3
E07000087 Fareham 148 3 20 2.0 13.5
E07000088 Gosport 75 0 11 0.0 14.7
E07000089 Hart 203 2 24 1.0 11.8
E07000090 Havant 147 3 12 2.0 8.2
E07000091 New Forest 335 14 53 4.2 15.8
E07000092 Rushmoor 128 3 10 2.3 7.8
E07000093 Test Valley 253 5 33 2.0 13.0
E07000094 Winchester 359 3 52 0.8 14.5
E07000095 Broxbourne 85 1 9 1.2 10.6
E07000096 Dacorum 277 2 24 0.7 8.7
E07000098 Hertsmere 222 5 24 2.3 10.8
E07000099 North Hertfordshire 277 12 37 4.3 13.4
E07000102 Three Rivers 187 4 23 2.1 12.3
E07000103 Watford 151 1 8 0.7 5.3
E07000105 Ashford 264 4 37 1.5 14.0
E07000106 Canterbury 281 7 33 2.5 11.7
E07000107 Dartford 148 2 17 1.4 11.5
E07000108 Dover 203 5 40 2.5 19.7
E07000109 Gravesham 121 2 14 1.7 11.6
E07000110 Maidstone 308 13 45 4.2 14.6
E07000111 Sevenoaks 311 7 30 2.3 9.6
E07000112 Folkestone and Hythe 163 5 18 3.1 11.0
E07000113 Swale 195 4 24 2.1 12.3
E07000114 Thanet 151 5 15 3.3 9.9
E07000115 Tonbridge and Malling 240 4 24 1.7 10.0
E07000116 Tunbridge Wells 291 4 30 1.4 10.3
E07000117 Burnley 81 2 11 2.5 13.6
E07000118 Chorley 121 3 15 2.5 12.4
E07000119 Fylde 109 4 9 3.7 8.3
E07000120 Hyndburn 74 0 5 0.0 6.8
E07000121 Lancaster 250 4 18 1.6 7.2
E07000122 Pendle 89 3 12 3.4 13.5
E07000123 Preston 234 2 26 0.9 11.1
E07000124 Ribble Valley 103 3 19 2.9 18.4
E07000125 Rossendale 72 3 13 4.2 18.1
E07000126 South Ribble 113 0 6 0.0 5.3
E07000127 West Lancashire 113 1 11 0.9 9.7
E07000128 Wyre 108 1 11 0.9 10.2
E07000129 Blaby 112 2 10 1.8 8.9
E07000130 Charnwood 235 3 20 1.3 8.5
E07000131 Harborough 180 3 19 1.7 10.6
E07000132 Hinckley and Bosworth 132 4 16 3.0 12.1
E07000133 Melton 93 0 9 0.0 9.7
E07000134 North West Leicestershire 119 1 12 0.8 10.1
E07000135 Oadby and Wigston 56 1 8 1.8 14.3
E07000136 Boston 86 2 10 2.3 11.6
E07000137 East Lindsey 227 7 37 3.1 16.3
E07000138 Lincoln 116 4 7 3.4 6.0
E07000139 North Kesteven 144 6 11 4.2 7.6
E07000140 South Holland 110 3 17 2.7 15.5
E07000141 South Kesteven 227 2 17 0.9 7.5
E07000142 West Lindsey 150 7 27 4.7 18.0
E07000143 Breckland 216 3 32 1.4 14.8
E07000144 Broadland 211 8 35 3.8 16.6
E07000145 Great Yarmouth 81 3 6 3.7 7.4
E07000146 King's Lynn and West Norfolk 234 7 37 3.0 15.8
E07000147 North Norfolk 240 9 47 3.8 19.6
E07000148 Norwich 306 9 31 2.9 10.1
E07000149 South Norfolk 290 9 32 3.1 11.0
E07000163 Craven 149 3 23 2.0 15.4
E07000164 Hambleton 218 2 22 0.9 10.1
E07000165 Harrogate 365 7 28 1.9 7.7
E07000166 Richmondshire 108 1 13 0.9 12.0
E07000167 Ryedale 142 2 18 1.4 12.7
E07000168 Scarborough 190 9 28 4.7 14.7
E07000169 Selby 114 2 20 1.8 17.5
E07000170 Ashfield 80 2 8 2.5 10.0
E07000171 Bassetlaw 134 4 18 3.0 13.4
E07000172 Broxtowe 120 2 11 1.7 9.2
E07000173 Gedling 135 4 18 3.0 13.3
E07000174 Mansfield 102 3 13 2.9 12.7
E07000175 Newark and Sherwood 208 5 20 2.4 9.6
E07000176 Rushcliffe 184 3 21 1.6 11.4
E07000177 Cherwell 267 8 33 3.0 12.4
E07000178 Oxford 591 13 52 2.2 8.8
E07000179 South Oxfordshire 399 7 50 1.8 12.5
E07000180 Vale of White Horse 379 6 42 1.6 11.1
E07000181 West Oxfordshire 292 9 36 3.1 12.3
E07000187 Mendip 275 4 33 1.5 12.0
E07000188 Sedgemoor 187 4 30 2.1 16.0
E07000189 South Somerset 326 10 45 3.1 13.8
E07000192 Cannock Chase 54 1 13 1.9 24.1
E07000193 East Staffordshire 128 5 27 3.9 21.1
E07000194 Lichfield 172 2 30 1.2 17.4
E07000195 Newcastle-under-Lyme 103 1 13 1.0 12.6
E07000196 South Staffordshire 108 2 15 1.9 13.9
E07000197 Stafford 210 4 27 1.9 12.9
E07000198 Staffordshire Moorlands 111 1 26 0.9 23.4
E07000199 Tamworth 45 1 7 2.2 15.6
E07000200 Babergh 203 9 39 4.4 19.2
E07000202 Ipswich 226 8 33 3.5 14.6
E07000203 Mid Suffolk 218 4 40 1.8 18.3
E07000207 Elmbridge 272 4 20 1.5 7.4
E07000208 Epsom and Ewell 142 1 10 0.7 7.0
E07000209 Guildford 364 7 31 1.9 8.5
E07000210 Mole Valley 271 5 19 1.8 7.0
E07000211 Reigate and Banstead 261 4 22 1.5 8.4
E07000212 Runnymede 148 2 9 1.4 6.1
E07000213 Spelthorne 130 3 16 2.3 12.3
E07000214 Surrey Heath 167 1 17 0.6 10.2
E07000215 Tandridge 211 7 18 3.3 8.5
E07000216 Waverley 365 5 22 1.4 6.0
E07000217 Woking 201 3 20 1.5 10.0
E07000218 North Warwickshire 71 3 12 4.2 16.9
E07000219 Nuneaton and Bedworth 108 1 11 0.9 10.2
E07000220 Rugby 169 4 31 2.4 18.3
E07000221 Stratford-on-Avon 295 2 31 0.7 10.5
E07000222 Warwick 345 4 48 1.2 13.9
E07000223 Adur 83 1 9 1.2 10.8
E07000224 Arun 204 2 22 1.0 10.8
E07000225 Chichester 369 7 39 1.9 10.6
E07000226 Crawley 149 2 7 1.3 4.7
E07000227 Horsham 314 6 27 1.9 8.6
E07000228 Mid Sussex 329 9 43 2.7 13.1
E07000229 Worthing 148 8 18 5.4 12.2
E07000234 Bromsgrove 149 2 18 1.3 12.1
E07000235 Malvern Hills 188 6 30 3.2 16.0
E07000236 Redditch 68 5 10 7.4 14.7
E07000237 Worcester 193 4 20 2.1 10.4
E07000238 Wychavon 237 3 30 1.3 12.7
E07000239 Wyre Forest 129 3 23 2.3 17.8
E07000240 St Albans 370 5 27 1.4 7.3
E07000241 Welwyn Hatfield 172 1 17 0.6 9.9
E07000242 East Hertfordshire 321 6 35 1.9 10.9
E07000243 Stevenage 87 1 17 1.1 19.5
E07000244 East Suffolk 506 11 84 2.2 16.6
E07000245 West Suffolk 288 4 43 1.4 14.9
E07000246 Somerset West and Taunton 351 6 48 1.7 13.7
E08000001 Bolton 323 4 29 1.2 9.0
E08000002 Bury 305 5 28 1.6 9.2
E08000003 Manchester 940 19 89 2.0 9.5
E08000004 Oldham 227 4 23 1.8 10.1
E08000005 Rochdale 184 3 16 1.6 8.7
E08000006 Salford 450 4 43 0.9 9.6
E08000007 Stockport 326 7 25 2.1 7.7
E08000008 Tameside 171 1 15 0.6 8.8
E08000009 Trafford 323 6 25 1.9 7.7
E08000010 Wigan 198 4 22 2.0 11.1
E08000011 Knowsley 88 3 12 3.4 13.6
E08000012 Liverpool 716 21 51 2.9 7.1
E08000013 St. Helens 131 4 10 3.1 7.6
E08000014 Sefton 292 2 17 0.7 5.8
E08000015 Wirral 350 9 35 2.6 10.0
E08000016 Barnsley 184 6 38 3.3 20.7
E08000017 Doncaster 219 10 29 4.6 13.2
E08000018 Rotherham 209 6 14 2.9 6.7
E08000019 Sheffield 807 12 90 1.5 11.2
E08000021 Newcastle upon Tyne 486 7 44 1.4 9.1
E08000022 North Tyneside 220 7 16 3.2 7.3
E08000023 South Tyneside 101 2 8 2.0 7.9
E08000024 Sunderland 242 8 29 3.3 12.0
E08000025 Birmingham 1,499 29 111 1.9 7.4
E08000026 Coventry 386 6 26 1.6 6.7
E08000027 Dudley 317 5 25 1.6 7.9
E08000028 Sandwell 262 11 20 4.2 7.6
E08000029 Solihull 270 5 19 1.9 7.0
E08000030 Walsall 239 5 25 2.1 10.5
E08000031 Wolverhampton 240 6 16 2.5 6.7
E08000032 Bradford 708 19 106 2.7 15.0
E08000033 Calderdale 274 5 32 1.8 11.7
E08000034 Kirklees 541 16 60 3.0 11.1
E08000035 Leeds 959 26 110 2.7 11.5
E08000036 Wakefield 256 9 31 3.5 12.1
E08000037 Gateshead 276 4 36 1.4 13.0
E09000001 City of London 1,109 10 39 0.9 3.5
E09000002 Barking and Dagenham 260 2 13 0.8 5.0
E09000003 Barnet 1,326 7 44 0.5 3.3
E09000004 Bexley 283 8 18 2.8 6.4
E09000005 Brent 482 4 31 0.8 6.4
E09000006 Bromley 488 3 28 0.6 5.7
E09000007 Camden 1,422 28 86 2.0 6.0
E09000008 Croydon 583 16 49 2.7 8.4
E09000009 Ealing 513 8 38 1.6 7.4
E09000010 Enfield 429 1 25 0.2 5.8
E09000011 Greenwich 421 7 33 1.7 7.8
E09000012 Hackney 1,217 21 70 1.7 5.8
E09000013 Hammersmith and Fulham 373 2 22 0.5 5.9
E09000014 Haringey 507 7 40 1.4 7.9
E09000015 Harrow 451 5 21 1.1 4.7
E09000016 Havering 299 1 11 0.3 3.7
E09000017 Hillingdon 308 4 20 1.3 6.5
E09000018 Hounslow 296 10 35 3.4 11.8
E09000019 Islington 1,024 28 76 2.7 7.4
E09000020 Kensington and Chelsea 583 6 31 1.0 5.3
E09000021 Kingston upon Thames 302 6 19 2.0 6.3
E09000022 Lambeth 770 30 70 3.9 9.1
E09000023 Lewisham 457 0 29 0.0 6.3
E09000024 Merton 350 2 24 0.6 6.9
E09000025 Newham 485 11 33 2.3 6.8
E09000026 Redbridge 364 2 15 0.5 4.1
E09000027 Richmond upon Thames 499 8 32 1.6 6.4
E09000028 Southwark 866 28 81 3.2 9.4
E09000029 Sutton 272 4 11 1.5 4.0
E09000030 Tower Hamlets 741 18 48 2.4 6.5
E09000031 Waltham Forest 304 11 28 3.6 9.2
E09000032 Wandsworth 524 3 39 0.6 7.4
E09000033 Westminster 1,995 35 113 1.8 5.7
W06000001 Isle of Anglesey 114 3 25 2.6 21.9
W06000002 Gwynedd 263 10 48 3.8 18.3
W06000003 Conwy 183 5 31 2.7 16.9
W06000004 Denbighshire 157 7 26 4.5 16.6
W06000005 Flintshire 179 10 44 5.6 24.6
W06000006 Wrexham 173 14 42 8.1 24.3
W06000008 Ceredigion 148 6 37 4.1 25.0
W06000009 Pembrokeshire 228 3 37 1.3 16.2
W06000010 Carmarthenshire 276 13 46 4.7 16.7
W06000011 Swansea 260 6 29 2.3 11.2
W06000012 Neath Port Talbot 128 4 23 3.1 18.0
W06000013 Bridgend 149 1 23 0.7 15.4
W06000014 Vale of Glamorgan 174 3 30 1.7 17.2
W06000015 Cardiff 568 13 67 2.3 11.8
W06000016 Rhondda Cynon Taf 212 6 49 2.8 23.1
W06000018 Caerphilly 139 8 23 5.8 16.5
W06000019 Blaenau Gwent 36 0 3 0.0 8.3
W06000020 Torfaen 86 3 15 3.5 17.4
W06000021 Monmouthshire 180 2 24 1.1 13.3
W06000022 Newport 143 0 16 0.0 11.2
W06000023 Powys 387 14 64 3.6 16.5
W06000024 Merthyr Tydfil 58 5 11 8.6 19.0
Copy and export data