What is an organisation identifier?
An organisation identifier is a unique piece of text that definitively identifies an organisation.
Examples include charity numbers and company numbers.
Identifiers are usually assigned by an external body like a regulator.
Findthatcharity uses the Org ID scheme to create identifiers.
GB-GOR gives the scheme for this identifier (Government Organisation Register), while PC390 is the identifier for this organisation within the scheme.
This organisation record is based on data from Government organisations on GOV.UK register published by Cabinet Office.
View this organisation's 360Giving published grants on GrantNav.
2023 | 602 grants | £77,011,041 |
---|---|---|
2022 | 1,079 grants | £120,867,058 |
2021 | 884 grants | £135,125,921 |
2020 | 1,911 grants | £171,516,205 |
2019 | 1,661 grants | £207,308,459 |
2018 | 2,006 grants | £311,987,480 |
2017 | 2,116 grants | £498,104,352 |
2016 | 2,025 grants | £451,875,863 |
2015 | 1,931 grants | £586,449,065 |
2014 | 2,629 grants | £569,567,733 |
2013 | 2,245 grants | £552,845,000 |
2012 | 2,087 grants | £566,867,431 |
2011 | 1,557 grants | £372,842,955 |
2010 | 1,338 grants | £348,918,821 |
2009 | 1,420 grants | £295,627,708 |
2008 | 1,783 grants | £282,783,257 |
2007 | 2,529 grants | £289,087,332 |
2006 | 3,070 grants | £290,204,471 |
2005 | 5,528 grants | £415,303,757 |
2004 | 3,099 grants | £262,830,665 |
2003 | 2,735 grants | £331,903,552 |
2002 | 2,275 grants | £300,867,035 |
2001 | 1,606 grants | £312,677,423 |
2000 | 2,396 grants | £371,935,507 |
1999 | 1,703 grants | £283,400,839 |
1998 | 854 grants | £357,374,988 |
1997 | 830 grants | £487,800,816 |
1996 | 574 grants | £341,777,701 |
1995 | 214 grants | £110,702,025 |
Data source
Some grants data comes from funders who publish data using the 360Giving Data Standard. It was accessed using the 360Giving Datastore.
- The National Lottery Heritage Fund (46,307 grants) | Licence | GrantNav Publisher page
National Lottery grants data comes from the Department of Culture, Media and Sport who publish the National Lottery grants database.
This data is used under the Open Government Licence. Grants that are also published under 360Giving have been removed to ensure there is not duplication.
- The National Lottery (8,380 grants) | Licence
Cabinet Office
Government organisations on GOV.UK register
Government departments, agencies or teams that are on the GOV.UK website
Last fetched from source: 2023-09-30
Open Government Licence v3.0
| Access data
|
Download data (csv)
Source for records:
Source for record links: