What is an organisation identifier?
An organisation identifier is a unique piece of text that definitively identifies an organisation.
Examples include charity numbers and company numbers.
Identifiers are usually assigned by an external body like a regulator.
Findthatcharity uses the Org ID scheme to create identifiers.
GB-GOR gives the scheme for this identifier (Government Organisation Register), while PB188 is the identifier for this organisation within the scheme.
This organisation record is based on data from Government organisations on GOV.UK register published by Cabinet Office.
View this organisation's grants on GrantNav.
2022 | 5,741 grants | £178,072,587 |
---|---|---|
2021 | 12,631 grants | £445,292,243 |
2020 | 11,650 grants | £319,728,979 |
2019 | 12,287 grants | £497,276,941 |
2018 | 11,723 grants | £470,927,467 |
2017 | 10,430 grants | £444,108,751 |
2016 | 13,017 grants | £687,287,393 |
2015 | 11,663 grants | £710,165,229 |
2014 | 13,668 grants | £864,873,252 |
2013 | 12,255 grants | £832,299,247 |
2012 | 11,260 grants | £595,668,139 |
2011 | 11,534 grants | £681,622,065 |
2010 | 11,293 grants | £320,618,801 |
2009 | 12,891 grants | £448,249,007 |
2008 | 11,532 grants | £433,729,193 |
2007 | 13,697 grants | £1,203,224,993 |
2006 | 19,022 grants | £438,525,954 |
2005 | 24,977 grants | £517,010,844 |
2004 | 18,217 grants | £583,511,006 |
Data source
Grants data comes from funders who publish data using the 360Giving Data Standard. It was accessed using the 360Giving Datastore.
- The National Lottery Community Fund (249,488 grants) | Licence | GrantNav Publisher page
Cabinet Office
Government organisations on GOV.UK register
Government departments, agencies or teams that are on the GOV.UK website
Last fetched from source: 2023-03-20
Open Government Licence v3.0
| Access data
|
Download data (csv)
Source for records:
Source for record links: