|

Find that Charity

Impact of covid on charity finance

Owned by david, visibility: Public

Results were truncated

Charity Number Name Latest financial year Income 2019-20 Income 2020-21 Income change Spending 2019-20 Spending 2020-21 Spending change
210,183 WELLCOME TRUST 2022-09-30 481 463 -18 1331 1184 -147
209,131 THE BRITISH COUNCIL 2023-03-31 1288 924 -364 1295 1015 -280
205,533 NUFFIELD HEALTH 2022-12-31 993 779 -214 1008 872 -136
1,076,822 SAVE THE CHILDREN INTERNATIONAL 2022-12-31 900 876 -24 903 860 -43
1,145,988 LLOYD'S REGISTER FOUNDATION 2022-06-30 916 1290 374 902 1334 432
1,089,464 CANCER RESEARCH UK 2023-03-31 656 582 -74 703 570 -133
205,846 THE NATIONAL TRUST FOR PLACES OF HISTORIC INTEREST OR NATURAL BEAUTY 2023-02-28 680 507 -173 699 514 -185
1,036,733 THE ARTS COUNCIL OF ENGLAND 2023-03-31 742 1488 746 690 1419 729
1,136,855 CARDIFF UNIVERSITY 2022-07-31 538 568 30 644 499 -145
268,369 THE CHARITIES AID FOUNDATION 2023-04-30 614 706 92 626 683 57
1,138,342 SWANSEA UNIVERSITY 2023-07-31 352 317 -35 395 285 -110
313,999 United Learning LTD 2022-08-31 460 553 93 393 460 67
202,918 OXFAM 2023-03-31 367 344 -23 384 368 -16
225,971 BRITISH HEART FOUNDATION 2023-03-31 336 225 -111 356 242 -114
207,544 ROYAL COMMONWEALTH SOCIETY FOR THE BLIND 2022-12-31 340 261 -79 332 250 -82
213,890 THE SAVE THE CHILDREN FUND 2022-12-31 307 288 -19 308 283 -25
1,091,043 THE CHILDREN'S INVESTMENT FUND FOUNDATION (UK) 2022-12-31 80 13 -67 305 298 -7
265,543 MSI REPRODUCTIVE CHOICES 2022-12-31 308 294 -14 301 288 -13
216,250 BARNARDO'S 2023-03-31 296 280 -16 297 286 -11
1,140,097 CHURCH COMMISSIONERS FOR ENGLAND 2022-12-31 175 134 -41 289 319 30
264,289 CITB 2023-03-31 273 254 -19 283 188 -95
306,983 THE GIRLS' DAY SCHOOL TRUST 2022-08-31 272 263 -9 257 254 -3
222,655 LIVERPOOL SCHOOL OF TROPICAL MEDICINE 2023-07-31 242 228 -14 254 216 -38
220,949 THE BRITISH RED CROSS SOCIETY 2022-12-31 244 305 61 247 295 48
261,017 MACMILLAN CANCER SUPPORT 2022-12-31 232 194 -38 245 147 -98
1,164,358 THE ORMISTON TRUST 2022-08-31 234 275 41 238 251 13
1,083,995 METHODIST HOMES 2023-03-31 251 242 -9 236 236 0
214,779 THE SALVATION ARMY 2023-03-31 240 237 -3 235 199 -36
1,002,966 THE ERIC WRIGHT CHARITABLE TRUST 2022-12-31 236 219 -17 233 213 -20
1,146,792 CANAL & RIVER TRUST 2023-03-31 216 215 -1 232 221 -11
287,785 THE SHAW TRUST LIMITED 2022-08-31 206 223 17 224 217 -7
1,098,100 OASIS INTERNATIONAL ASSOCIATION 2022-08-31 215 217 2 218 240 22
1,104,951 ST ANDREW'S HEALTHCARE 2023-03-31 204 195 -9 213 207 -6
1,079,327 CHANGE, GROW, LIVE 2023-03-31 219 220 1 213 213 0
222,377 ROYAL MENCAP SOCIETY 2023-03-31 220 238 18 212 225 13
209,603 THE ROYAL NATIONAL LIFEBOAT INSTITUTION 2022-12-31 197 199 2 197 172 -25
328,160 THE MOTABILITY TENTH ANNIVERSARY TRUST 2020-03-31 3 - null - - null - 196 - null - - null -
1,140,312 UNIVERSITY OF SOUTH WALES/PRIFYSGOL DE CYMRU 2022-07-31 198 198 0 193 200 7
1,140,062 THE FRANCIS CRICK INSTITUTE LIMITED 2023-03-31 164 174 10 189 188 -1
1,115,413 INTERNATIONAL FINANCE FACILITY FOR IMMUNISATION COMPANY 2022-12-31 65 1059 994 189 171 -18
219,279 THE ROYAL BRITISH LEGION 2022-09-30 175 143 -32 181 160 -21
1,149,740 JISC 2023-07-31 155 184 29 177 174 -3
1,073,334 AQA EDUCATION 2023-03-31 190 135 -55 170 132 -38
215,174 THE SALVATION ARMY SOCIAL WORK TRUST 2023-03-31 160 172 12 169 162 -7
218,186 LEONARD CHESHIRE DISABILITY 2023-03-31 151 153 2 166 161 -5
1,141,565 BANGOR UNIVERSITY 2022-07-31 146 147 1 166 136 -30
1,021,457 GENOME RESEARCH LIMITED 2023-09-30 152 156 4 164 171 7
211,136 TRUSTEES OF THE LONDON CLINIC LIMITED 2022-12-31 156 153 -3 158 162 4
207,994 MARIE CURIE 2023-03-31 165 170 5 157 145 -12
1,149,535 UNIVERSITY OF WALES:TRINITY SAINT DAVID 2022-07-31 136 149 13 154 144 -10
242,451 THE CHURCH OF JESUS CHRIST OF LATTER-DAY SAINTS (GREAT BRITAIN) 2022-12-31 147 38 -109 153 48 -105
1,097,940 ACTION FOR CHILDREN 2023-03-31 147 145 -2 147 139 -8
312,832 THE CITY AND GUILDS OF LONDON INSTITUTE 2023-08-31 144 135 -9 146 143 -3
1,145,141 PRIFYSGOL ABERYSTWYTH 2022-07-31 116 106 -10 146 120 -26
219,099 ROYAL SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS 2022-12-31 130 116 -14 145 140 -5
211,775 ROYAL OPERA HOUSE COVENT GARDEN FOUNDATION 2022-08-27 132 118 -14 138 127 -11
279,057 THE NATIONAL ASSOCIATION OF CITIZENS ADVICE BUREAUX 2023-03-31 139 162 23 137 168 31
1,094,958 DUTCH OAK TREE FOUNDATION 2022-12-31 0 0 0 137 0 -137
1,128,267 AGE UK 2023-03-31 130 127 -3 136 125 -11
1,048,355 THE ORDERS OF ST JOHN CARE TRUST 2023-03-31 137 142 5 135 143 8
1,065,972 INTERNATIONAL RESCUE COMMITTEE, U.K 2022-09-30 133 113 -20 133 113 -20
207,043 THE ROYAL SOCIETY OF LONDON FOR IMPROVING NATURAL KNOWLEDGE (COMMONLY KNOWN AS THE ROYAL SOCIETY) 2023-03-31 129 136 7 133 138 5
519,996 COMMUNITY INTEGRATED CARE 2023-03-31 131 142 11 132 147 15
1,077,961 WATCH TOWER BIBLE AND TRACT SOCIETY OF BRITAIN 2022-08-31 129 144 15 130 99 -31
1,098,136 CANTERBURY CHRIST CHURCH UNIVERSITY 2022-07-31 126 120 -6 130 126 -4
229,476 INTERNATIONAL PLANNED PARENTHOOD FEDERATION 2022-12-31 131 121 -10 129 116 -13
328,158 ISLAMIC RELIEF WORLDWIDE 2022-12-31 130 148 18 128 129 1
234,887 TURNING POINT 2023-03-31 128 132 4 125 128 3
207,076 ROYAL SOCIETY FOR THE PROTECTION OF BIRDS 2023-03-31 146 142 -4 125 121 -4
1,137,604 TRINITY COLLEGE CAMBRIDGE 2022-06-30 124 70 -54 125 67 -58
287,780 THE BRITISH FILM INSTITUTE 2023-03-31 113 145 32 124 156 32
525,938 UNIVERSITY OF CHESTER 2022-07-31 127 119 -8 124 124 0
1,140,351 THE ENGLISH HERITAGE TRUST 2023-03-31 126 99 -27 121 96 -25
1,093,861 INTERNATIONAL MEDICAL CORPS (UK) 2023-06-30 119 96 -23 118 104 -14
227,523 DOGS TRUST 2022-12-31 109 11 -98 116 97 -19
1,052,076 SUE RYDER 2023-03-31 112 107 -5 115 98 -17
1,016,538 United Church Schools Trust 2022-08-31 116 114 -2 114 117 3
224,223 THE ROYAL NATIONAL THEATRE 2023-03-31 106 56 -50 114 51 -63
1,089,278 GENERAL MEDICAL COUNCIL 2022-12-31 114 109 -5 114 113 -1
1,105,851 CHRISTIAN AID 2023-03-31 106 86 -20 113 89 -24
296,645 ALZHEIMER'S SOCIETY 2023-03-31 113 111 -2 113 87 -26
209,617 THE GUIDE DOGS FOR THE BLIND ASSOCIATION 2022-12-31 122 125 3 113 111 -2
216,401 THE NATIONAL SOCIETY FOR THE PREVENTION OF CRUELTY TO CHILDREN 2023-03-31 117 121 4 111 112 1
1,077,265 THE PRIORY OF ENGLAND AND THE ISLANDS OF THE MOST VENERABLE ORDER OF THE HOSPITAL OF ST. JOHN OF JERUSALEM 2022-12-31 102 92 -10 108 99 -9
1,149,085 ST MUNGO COMMUNITY HOUSING ASSOCIATION 2023-03-31 106 122 16 108 123 15
1,142,794 METHODIST INDEPENDENT SCHOOLS TRUST 2022-08-31 106 99 -7 107 98 -9
1,140,762 CARDIFF METROPOLITAN UNIVERSITY 2022-07-31 106 107 1 106 108 2
1,108,779 WALSALL HOUSING GROUP LIMITED 2023-03-31 122 126 4 104 108 4
269,425 THE NATIONAL AUTISTIC SOCIETY 2023-03-31 104 95 -9 103 93 -10
208,217 THE PEOPLE'S DISPENSARY FOR SICK ANIMALS 2022-12-31 112 92 -20 102 91 -11
1,068,852 HISTORIC ROYAL PALACES 2023-03-31 101 32 -69 101 53 -48
1,074,857 THE ARCHBISHOPS' COUNCIL 2022-12-31 98 146 48 101 148 47
1,072,612 THE UNITED KINGDOM COMMITTEE FOR UNICEF 2022-12-31 101 109 8 100 109 9
1,120,878 THE DAVID AND CLAUDIA HARDING FOUNDATION 2022-12-31 53 25 -28 100 0 -100
296,072 CONSUMERS' ASSOCIATION 2023-06-30 101 91 -10 99 83 -16
326,568 CHARITY PROJECTS 2023-07-31 85 78 -7 98 105 7
1,159,154 THE LEVERHULME TRUST 2022-12-31 111 93 -18 97 96 -1
1,098,106 RELIEF INTERNATIONAL UK 2022-12-31 96 82 -14 96 84 -12
257,516 THE GRACE TRUST 2022-12-31 102 127 25 96 107 11
288,701 WATERAID 2023-03-31 91 89 -2 95 85 -10
222,879 THE ROYAL HORTICULTURAL SOCIETY 2023-01-31 102 67 -35 93 66 -27
234,714 STEWARDSHIP SERVICES (UKET) LIMITED 2022-12-31 145 119 -26 92 123 31
265,249 UNITED RESPONSE 2023-03-31 94 96 2 92 95 3
226,227 THE ROYAL NATIONAL INSTITUTE OF BLIND PEOPLE 2023-03-31 95 86 -9 92 79 -13
1,164,703 MASONIC CHARITABLE FOUNDATION 2023-03-31 88 67 -21 89 91 2
313,069 HF TRUST LIMITED 2022-03-31 86 84 -2 88 86 -2
265,464 TEARFUND 2023-03-31 85 81 -4 85 77 -8
1,107,737 FUSION LIFESTYLE 2022-12-31 86 48 -38 85 66 -19
1,083,008 THE MINES ADVISORY GROUP 2022-12-31 86 119 33 84 120 36
1,091,434 NURSING AND MIDWIFERY COUNCIL 2023-03-31 89 92 3 82 81 -1
1,001,813 THE HALO TRUST 2023-03-31 83 89 6 82 89 7
802,052 BBC CHILDREN IN NEED 2023-06-30 64 85 21 81 58 -23
1,079,020 SOUTHAMPTON ROW TRUST LIMITED 2023-04-30 91 81 -10 81 83 2
1,139,086 THE KYNGE'S COLLEGE OF OUR LADYE OF ETON BESYDE WINDESORE 2022-08-31 76 77 1 79 83 4
1,160,024 GREAT ORMOND STREET HOSPITAL CHILDREN'S CHARITY 2023-03-31 91 68 -23 78 46 -32
1,106,967 TRAFFORD HOUSING TRUST LIMITED 2022-03-31 61 54 -7 78 49 -29
1,091,318 HCT GROUP 2020-09-30 76 123 47 78 133 55
1,079,675 THE PRINCE'S TRUST 2023-03-31 75 72 -3 77 69 -8
270,901 EDUCATION DEVELOPMENT TRUST 2022-08-31 75 71 -4 76 72 -4
212,481 THE ROYAL SHAKESPEARE COMPANY, STRATFORD-UPON-AVON 2023-03-31 72 36 -36 76 34 -42
230,260 GARFIELD WESTON FOUNDATION 2023-04-05 79 84 5 76 88 12
208,728 THE ZOOLOGICAL SOCIETY OF LONDON 2023-04-30 70 66 -4 74 71 -3
299,745 MOTABILITY 2023-03-31 6 10 4 74 61 -13
1,179,820 ACS INTERNATIONAL SCHOOLS LIMITED 2022-07-31 82 79 -3 74 71 -3
263,710 SHELTER, NATIONAL CAMPAIGN FOR HOMELESS PEOPLE LIMITED 2023-03-31 73 72 -1 72 71 -1
1,090,163 THERA TRUST 2023-03-31 72 79 7 72 77 5
203,644 CATS PROTECTION 2022-12-31 73 71 -2 71 66 -5
1,164,887 UK ONLINE GIVING FOUNDATION 2023-03-31 71 117 46 71 113 42
1,156,300 THE ROAD SAFETY TRUST 2023-03-31 71 64 -7 71 62 -9
312,612 THE WHITGIFT FOUNDATION 2022-08-31 65 67 2 70 71 1
289,868 SENSE, THE NATIONAL DEAFBLIND AND RUBELLA ASSOCIATION 2023-03-31 69 75 6 69 70 1
1,081,247 WWF - UK 2022-06-30 66 80 14 69 78 9
1,079,309 THE FOOTBALL FOUNDATION 2023-05-31 60 73 13 68 60 -8
1,172,042 THE ROYAL PARKS [LIMITED] 2023-03-31 73 48 -25 68 52 -16
293,851 THE INSTITUTE OF PHYSICS 2022-12-31 74 76 2 68 66 -2
211,014 THE INSTITUTION OF ENGINEERING AND TECHNOLOGY 2022-12-31 65 52 -13 67 61 -6
251,549 ELIM FOURSQUARE GOSPEL ALLIANCE 2022-09-30 70 65 -5 67 62 -5
1,016,972 THE ROYAL COLLECTION TRUST 2023-03-31 71 6 -65 67 43 -24
292,506 CARE INTERNATIONAL UK 2023-06-30 65 73 8 66 71 5
207,890 THE ROYAL SOCIETY OF CHEMISTRY 2022-12-31 67 64 -3 65 64 -1
285,908 WORLD VISION UK 2022-09-30 62 69 7 64 67 3
226,171 NACRO 2023-03-31 63 60 -3 64 58 -6
200,719 THE ABBEYFIELD SOCIETY 2023-03-31 53 53 0 64 52 -12
326,550 SUSTRANS 2023-03-31 63 66 3 63 66 3
309,093 THE WELLINGTON COLLEGE 2023-07-31 66 64 -2 63 57 -6
1,001,957 We Are With You 2023-03-31 63 59 -4 63 57 -6
1,175,080 PARTNERSHIP SUPPORT GROUP 2022-03-31 63 65 2 63 63 0
1,156,486 CHOICE SUPPORT 2022-03-31 63 65 2 63 63 0
250,840 MACINTYRE CARE 2023-03-31 69 67 -2 62 64 2
1,008,587 ALTERNATIVE FUTURES GROUP LIMITED 2023-03-31 60 59 -1 62 57 -5
1,035,628 BRIDGE HOUSE ESTATES 2023-03-31 46 47 1 62 89 27
802,559 JEWISH CARE 2023-03-31 62 64 2 61 58 -3
1,106,969 Magenta Living 2023-03-31 65 69 4 61 59 -2
313,757 VSO 2023-03-31 60 49 -11 61 46 -15
233,176 THE BRITISH ACADEMY FOR THE PROMOTION OF HISTORICAL PHILOSOPHICAL AND PHILOLOGICAL STUDIES 2022-03-31 60 63 3 60 63 3
1,148,753 TRANSFORMING EDUCATION IN NORFOLK 2019-08-31 55 - null - - null - 60 - null - - null -
1,170,634 AUTISM INITIATIVES GROUP 2023-03-31 60 67 7 59 63 4
1,181,012 THE UNITED WESTMINSTER AND GREY COAT FOUNDATION 2022-08-31 58 57 -1 59 59 0
219,830 MIND (THE NATIONAL ASSOCIATION FOR MENTAL HEALTH) 2023-03-31 58 80 22 59 61 2
1,026,588 MEDECINS SANS FRONTIERES (UK) 2022-12-31 64 72 8 59 69 10
1,015,988 ROYAL VOLUNTARY SERVICE 2023-03-28 53 36 -17 58 37 -21
276,035 PLAN INTERNATIONAL UK 2023-06-30 60 62 2 58 59 1
1,141,691 THE UNIVERSITY OF BUCKINGHAM 2022-12-31 39 40 1 58 42 -16
1,163,245 THE ROYAL MASONIC BENEVOLENT INSTITUTION CARE COMPANY 2023-03-31 52 58 6 57 59 2
1,146,435 Jigsaw Homes Tameside 2023-03-31 79 78 -1 57 49 -8
1,139,891 AFFINITY TRUST 2023-03-31 57 56 -1 57 56 -1
306,122 YHA (ENGLAND AND WALES) 2023-02-28 55 26 -29 57 40 -17
1,102,927 PAUL HAMLYN FOUNDATION 2023-03-31 32 39 7 57 49 -8
1,098,294 TEACH FIRST 2022-08-31 53 56 3 57 56 -1
1,016,630 FOUNDATION FOR CREDIT COUNSELLING 2022-12-31 54 60 6 56 63 7
266,518 AGA KHAN FOUNDATION (UNITED KINGDOM) 2022-12-31 40 58 18 56 45 -11
310,033 THE KEEPERS AND GOVERNORS OF THE POSSESSIONS, REVENUES AND GOODS OF THE FREE GRAMMAR SCHOOL OF JOHN LYON, WITHIN THE TOWN OF HARROW-ON-THE-HILL 2022-08-31 66 60 -6 55 54 -1
251,988 THE GATSBY CHARITABLE FOUNDATION 2023-04-05 65 105 40 55 61 6
227,848 SOCIETY OF THE SACRED HEART 2022-06-30 3 - null - - null - 55 - null - - null -
235,822 SS. JOHN AND ELIZABETH CHARITY 2022-12-31 58 55 -3 55 53 -2
298,909 SOUTHBANK CENTRE 2023-03-31 60 36 -24 55 37 -18
803,716 ANTHONY NOLAN 2023-03-31 55 51 -4 55 51 -4
1,046,769 THE SIGRID RAUSING TRUST 2021-12-31 57 33 -24 54 34 -20
1,066,861 THE HARPUR TRUST 2022-06-30 56 53 -3 54 55 1
1,124,127 CATCH 22 CHARITY LIMITED 2022-08-31 57 53 -4 54 46 -8
309,486 MARLBOROUGH COLLEGE 2022-08-31 59 56 -3 54 57 3
310,283 MILLFIELD 2022-08-31 53 43 -10 54 49 -5
306,101 THE SCOUT ASSOCIATION 2023-03-31 53 27 -26 54 26 -28
294,344 THE WOODLAND TRUST 2023-05-31 56 - null - - null - 53 - null - - null -
801,571 THE BRANDON TRUST 2023-03-31 55 60 5 53 56 3
1,014,792 TRINITY COLLEGE LONDON 2023-03-31 55 33 -22 53 35 -18
1,000,566 THE SALVATION ARMY INTERNATIONAL TRUST 2023-03-31 53 56 3 52 57 5
221,124 CHURCH OF ENGLAND CHILDREN'S SOCIETY 2023-03-31 37 34 -3 52 38 -14
1,120,192 ST MARY'S UNIVERSITY, TWICKENHAM 2022-07-31 52 51 -1 52 52 0
800,797 THE DISABILITIES TRUST 2023-05-31 52 51 -1 51 51 0
283,813 THE LONDON MARATHON CHARITABLE TRUST LIMITED 2022-12-31 48 23 -25 51 26 -25
327,816 THE EXTRACARE CHARITABLE TRUST 2023-03-31 44 41 -3 51 49 -2
293,074 THE ROYAL ACADEMY OF ENGINEERING 2023-03-31 52 51 -1 50 54 4
274,467 ACTIONAID 2022-12-31 49 50 1 50 49 -1
1,092,193 BRE TRUST 2023-03-31 52 52 0 50 49 -1
1,153,551 UBS UK Donor-Advised Foundation 2022-12-31 85 100 15 50 28 -22
1,060,579 LIVERPOOL HOPE UNIVERSITY 2022-07-31 52 50 -2 50 47 -3
1,034,245 CYNGOR CELFYDDYDAU CYMRU 2023-03-31 52 72 20 49 68 19
1,132,208 THE METHODIST CHURCH IN GREAT BRITAIN 2022-08-31 49 44 -5 49 44 -5
292,182 THE ASSOCIATED BOARD OF THE ROYAL SCHOOLS OF MUSIC 2023-01-31 57 23 -34 49 31 -18
207,711 VERSUS ARTHRITIS 2023-03-31 25 25 0 49 83 34
286,967 THE HEALTH FOUNDATION 2022-12-31 16 16 0 48 57 9
230,165 SOCIETY OF JESUS TRUST OF 1929 FOR ROMAN CATHOLIC PURPOSES 2022-09-30 30 29 -1 48 33 -15
313,996 HABERDASHERS' ASKE'S CHARITY 2022-08-31 51 49 -2 47 48 1
241,083 THE LONDON DIOCESAN FUND 2022-12-31 46 44 -2 47 47 0
200,453 THE RICHMOND FELLOWSHIP 2023-03-31 46 46 0 47 44 -3
1,116,530 LIVABILITY 2023-03-31 44 46 2 47 48 1
1,060,478 GREENSLEEVES HOMES TRUST 2023-03-31 54 47 -7 47 51 4
1,144,091 NESTA 2023-03-31 43 29 -14 47 37 -10
327,489 CHARITIES TRUST 2023-04-30 40 67 27 46 46 0
261,887 THE KATHERINE MARTIN CHARITABLE TRUST 2023-03-31 49 49 0 46 46 0
702,632 AUTISM INITIATIVES (UK) 2023-03-31 45 49 4 46 47 1
1,047,501 Action Against Hunger UK 2022-12-31 45 50 5 46 51 5
1,073,332 WJEC CBAC LIMITED 2022-09-30 47 36 -11 46 34 -12
1,014,986 THE FREMANTLE TRUST 2023-03-31 46 45 -1 46 46 0
1,024,741 THE UNIVERSITIES AND COLLEGES ADMISSIONS SERVICE 2022-07-31 50 49 -1 45 52 7
1,177,565 MHS HOMES LIMITED 2023-03-31 62 128 66 45 98 53
1,156,077 THE WOLFSON FOUNDATION 2023-03-31 21 18 -3 45 38 -7
1,150,064 DULWICH COLLEGE 2023-07-31 47 44 -3 45 43 -2
1,160,384 CATHOLIC AGENCY FOR OVERSEAS DEVELOPMENT 2023-03-31 45 52 7 45 48 3
1,156,606 PARISH GIVING SCHEME 2022-12-31 45 57 12 45 57 12
1,137,428 ST JOHN'S COLLEGE CAMBRIDGE 2022-06-30 38 36 -2 45 45 0
228,824 THE PIRBRIGHT INSTITUTE 2023-03-31 60 80 20 45 48 3
515,755 HUMANKIND CHARITY 2023-03-31 50 65 15 45 62 17
208,231 SCOPE 2023-03-31 41 34 -7 45 36 -9
264,818 THE DONKEY SANCTUARY 2022-12-31 43 36 -7 44 42 -2
313,000 THE LONDON DIOCESAN BOARD FOR SCHOOLS 2023-03-31 45 21 -24 44 21 -23
223,852 JOHN INNES CENTRE 2023-03-31 47 50 3 44 46 2
291,583 THE INNER CIRCLE EDUCATIONAL TRUST 2022-07-31 44 41 -3 44 48 4
210,760 THE SOLDIERS, SAILORS, AIRMEN AND FAMILIES ASSOCIATION - FORCES HELP 2022-12-31 44 34 -10 44 32 -12
233,699 WESTMINSTER ROMAN CATHOLIC DIOCESAN TRUST AND OTHER TRUST FUNDS ADMINISTERED BY THE WESTMINSTER ROMAN CATHOLIC DIOCESAN TRUSTEE 2022-12-31 50 54 4 44 50 6
306,077 THE NORTH OF ENGLAND ZOOLOGICAL SOCIETY 2022-12-31 55 36 -19 44 36 -8
223,106 THE ROYAL COLLEGE OF GENERAL PRACTITIONERS 2023-03-31 43 36 -7 44 34 -10
312,738 THE AMERICAN SCHOOL IN LONDON EDUCATIONAL TRUST LTD 2023-06-30 46 46 0 44 44 0
1,060,941 FRAMEWORK HOUSING ASSOCIATION 2023-03-31 45 47 2 44 45 1
1,129,409 RASPBERRY PI FOUNDATION 2022-12-31 45 95 50 44 88 44
1,099,776 MALARIA CONSORTIUM 2023-03-31 70 68 -2 44 66 22
1,130,473 THE AVENUES TRUST GROUP 2023-03-31 43 46 3 44 45 1
1,082,947 CRISIS UK 2022-06-30 53 63 10 43 54 11
502,224 ST ANNE'S COMMUNITY SERVICES 2023-03-31 44 44 0 43 45 2
206,394 BATTERSEA DOGS' AND CATS' HOME 2022-12-31 44 52 8 43 43 0
307,061 BRIGHTON COLLEGE 2022-07-31 54 54 0 43 46 3
202,151 ST MONICA TRUST 2022-12-31 41 44 3 43 47 4
230,102 THE HENRY SMITH CHARITY 2022-12-31 12 12 0 43 55 12
210,508 THE ROYAL COLLEGE OF PHYSICIANS OF LONDON 2022-12-31 42 31 -11 43 34 -9
1,147,717 HARPER ADAMS UNIVERSITY 2022-07-31 44 41 -3 43 42 -1
1,160,316 GUY'S AND ST THOMAS' FOUNDATION 2023-03-31 26 28 2 43 45 2
1,077,216 COMPASSION UK CHRISTIAN CHILD DEVELOPMENT 2023-06-30 44 46 2 43 46 3
242,552 UNITED SYNAGOGUE 2022-12-31 46 41 -5 42 37 -5
216,227 BLIND VETERANS UK 2023-03-31 28 27 -1 42 33 -9
1,095,197 THE ROYAL MARSDEN CANCER CHARITY 2023-03-31 33 32 -1 42 48 6
1,112,813 THE POTANIN FOUNDATION 2022-12-31 0 0 0 42 0 -42
1,101,332 UK BIOBANK LIMITED 2022-09-30 44 35 -9 42 39 -3
1,152,401 LEGACY LEISURE LIMITED 2022-12-31 42 25 -17 42 25 -17
1,139,250 MUSEUM OF LONDON 2023-03-31 37 36 -1 41 39 -2
207,720 THE ROYAL NATIONAL INSTITUTE FOR DEAF PEOPLE 2023-03-31 42 34 -8 41 36 -5
200,051 ESMEE FAIRBAIRN FOUNDATION 2022-12-31 7 4 -3 41 59 18
800,058 UNITED BIBLE SOCIETIES ASSOCIATION 2022-12-31 42 35 -7 41 31 -10
1,065,995 THE BENENDEN HOSPITAL TRUST 2022-12-31 41 35 -6 41 34 -7
700,520 SHEFFIELD CITY TRUST 2023-03-31 40 25 -15 41 28 -13
1,076,235 BBC MEDIA ACTION 2023-03-31 40 39 -1 41 40 -1
1,049,751 THE CHRISTIE CHARITABLE FUND 2023-03-31 15 11 -4 41 11 -30
1,014,697 CARE SOUTH 2023-03-31 45 47 2 41 40 -1
1,125,383 THE ROYAL ACADEMY OF ARTS 2022-08-31 44 45 1 41 37 -4
205,907 ROYAL HOSPITAL FOR NEURO-DISABILITY 2023-09-30 41 42 1 40 44 4
254,543 THE CORPORATION OF THE HALL OF ARTS AND SCIENCES 2022-12-31 39 16 -23 40 26 -14
1,176,080 THE DRUE HEINZ CHARITABLE TRUST 2023-03-31 173 0 -173 40 4 -36
1,053,902 THE BABRAHAM INSTITUTE 2023-03-31 37 37 0 40 35 -5
1,077,089 ALZHEIMER'S RESEARCH UK 2023-03-31 40 39 -1 39 31 -8
1,079,797 THE CHARTERED INSTITUTE OF PERSONNEL AND DEVELOPMENT 2023-06-30 39 40 1 39 40 1
224,392 BLUE CROSS 2022-12-31 39 36 -3 39 35 -4
215,199 THE BRITISH DIABETIC ASSOCIATION 2022-12-31 38 37 -1 39 36 -3
289,145 BRITISH PREGNANCY ADVISORY SERVICE 2023-03-31 39 37 -2 39 39 0
1,114,504 VALE OF AYLESBURY HOUSING TRUST LIMITED 2021-03-31 46 51 5 39 42 3
1,107,385 DEPAUL INTERNATIONAL 2022-12-31 40 44 4 39 41 2
1,160,558 BREAST CANCER NOW 2023-07-31 41 40 -1 39 39 0
1,156,258 REAL LIFE OPTIONS 2023-03-31 39 44 5 38 44 6
1,138,145 THE ROTHSCHILD FOUNDATION 2023-02-28 46 37 -9 38 35 -3
258,197 PARKINSON'S DISEASE SOCIETY OF THE UNITED KINGDOM 2022-12-31 47 36 -11 38 28 -10
309,921 THE CORPORATION OF OUNDLE SCHOOL 2023-07-31 41 37 -4 38 37 -1
211,015 STROKE ASSOCIATION 2023-03-31 35 34 -1 38 34 -4
292,411 CENTREPOINT SOHO 2023-03-31 44 44 0 38 37 -1
1,081,849 WORLD ANIMAL PROTECTION 2022-12-31 33 31 -2 38 31 -7
1,102,949 AHMADIYYA MUSLIM JAMAAT INTERNATIONAL 2022-12-31 38 48 10 38 32 -6
1,135,353 Ambient Support Limited 2023-03-31 38 36 -2 38 37 -1
278,387 ACHISOMOCH AID COMPANY LIMITED 2023-03-31 37 36 -1 37 35 -2
298,028 VICTIM SUPPORT 2023-03-31 37 41 4 37 40 3
307,942 THE KING'S SCHOOL OF THE CATHEDRAL CHURCH OF CANTERBURY 2022-08-31 40 40 0 37 38 1
247,257 PRACTICAL ACTION 2023-03-31 36 30 -6 37 29 -8
1,143,423 THE DEAN AND CHAPTER OF THE CATHEDRAL CHURCH OF CHRIST IN OXFORD OF THE FOUNDATION OF KING HENRY VIII 2022-07-31 31 34 3 37 34 -3
1,152,522 COLEG SIR GAR 2022-07-31 35 35 0 37 36 -1
1,138,311 BH LIVE 2023-03-31 36 18 -18 36 20 -16
1,142,048 Prifysgol Wrecsam/Wrexham University 2022-07-31 35 36 1 36 36 0
311,096 THE ASHRIDGE (BONAR LAW MEMORIAL) TRUST 2022-12-31 37 9 -28 36 9 -27
257,210 ENGLISH NATIONAL OPERA 2022-07-31 36 31 -5 36 31 -5
266,220 THE THALIDOMIDE TRUST 2022-09-30 29 28 -1 36 32 -4
228,248 ODI 2023-03-31 35 34 -1 36 34 -2
1,128,437 IVCC 2023-07-31 39 38 -1 36 37 1
