|

Find that Charity

Income from Government

Owned by david, visibility: Public

This query shows the charities in England and Wales with the largest income from government in their latest financial year, according to their data returned to the Charity Commission for England and Wales.

20 rows

Charity Number Name Financial Year End Income from Government Income from Government Contracts Income from Government Grants Total income
1,048,236 AVALON GROUP (SOCIAL CARE) 2023-03-31 10,887,500,885 10,887,473,100 27,785 11,571,867
313,999 United Learning LTD 2022-08-31 381,357,405 505,000 380,852,405 521,723,000
1,136,855 CARDIFF UNIVERSITY 2022-07-31 233,665,707 46,070,273 187,595,434 634,167,000
209,131 THE BRITISH COUNCIL 2023-03-31 213,097,386 24,900,986 188,196,400 873,334,827
222,377 ROYAL MENCAP SOCIETY 2023-03-31 192,888,287 185,867,522 7,020,765 216,112,000
216,250 BARNARDO'S 2023-03-31 184,490,000 169,375,000 15,115,000 315,250,409
1,104,951 ST ANDREW'S HEALTHCARE 2023-03-31 167,037,801 164,648,760 2,389,041 195,302,984
218,186 LEONARD CHESHIRE DISABILITY 2023-03-31 145,061,000 141,819,000 3,242,000 152,573,000
279,057 THE NATIONAL ASSOCIATION OF CITIZENS ADVICE BUREAUX 2023-03-31 128,550,000 1,629,000 126,921,000 166,319,000
215,174 THE SALVATION ARMY SOCIAL WORK TRUST 2023-03-31 109,851,659 105,795,214 4,056,445 252,746,000
234,887 TURNING POINT 2023-03-31 108,158,282 107,293,292 864,990 152,936,000
326,550 SUSTRANS 2023-03-31 100,498,597 7,543,420 92,955,177 112,463,000
265,249 UNITED RESPONSE 2023-03-31 99,689,000 98,771,000 918,000 100,176,000
1,091,318 HCT GROUP 2020-09-30 97,310,602 96,054,793 1,255,809 123,706,829
1,097,940 ACTION FOR CHILDREN 2023-03-31 84,584,000 84,431,000 153,000 149,787,000
1,052,183 ANCHOR TRUST 2018-03-31 82,210,950 82,149,000 61,950 331,837,000
220,949 THE BRITISH RED CROSS SOCIETY 2022-12-31 81,254,238 37,300,000 43,954,238 439,000,000
515,755 HUMANKIND CHARITY 2023-03-31 80,263,878 72,030,708 8,233,170 80,528,637
269,425 THE NATIONAL AUTISTIC SOCIETY 2023-03-31 79,146,360 78,092,000 1,054,360 99,142,000
1,185,265 NATIONAL OCEANOGRAPHY CENTRE 2022-09-30 74,816,000 1,677,000 73,139,000 78,717,000
Copy and export data

12 rows

Income band government_contracts government_grants total_income number_of_charities has_government_contracts has_government_grants has_government has_government_both
01 zero-income 25091611 14241210 318621768 2,055 38 125 149 14
02 under-10k 2794666 12237255 384215865 11,647 110 1,162 1,242 30
03 10k-to-25k 2931242 13789580 558028903 18,914 217 1,963 2,116 64
04 25k-to-50k 5774554 21907207 648438234 13,193 267 1,601 1,791 77
05 50k-to-100k 31968983 49935782 1129122850 12,793 494 1,859 2,239 114
06 100k-to-250k 71093606 328799205 2803929706 15,117 997 2,835 3,497 335
07 250k-to-500k 97526729 154031879 2647346192 7,410 772 1,820 2,248 344
08 500k-to-1m 198392113 200113439 3106981393 4,737 839 1,406 1,798 447
09 1m-to-5m 1032652100 707625447 10859710455 5,429 1,376 1,866 2,493 749
10 5m-to-10m 766952064 404605788 7107792783 1,130 321 403 551 173
11 over-10m 3646256057 1701708086 29662063341 1,345 400 486 641 245
12 over-100m 2161144181 1801113027 22035743360 107 55 62 76 41
Copy and export data