|

Find that Charity

Data completeness

Owned by david, visibility: Public

How complete are Charity Commission returns.

Annual return financial year

Showing the number of annual returns for each month in a financial year (April - March). Based on the financial year end for each return.

Only shows returns in the last 10 years.

12 rows

Financial year April May June July August September October November December January February March All data
2012-13 0 0 0 0 0 0 0 0 0 2,862 2,587 48,421 53,870
2013-14 11,498 2,849 7,109 6,244 15,739 7,437 3,606 1,746 38,436 2,930 2,635 49,185 149,414
2014-15 11,856 2,954 7,294 6,429 16,147 7,589 3,678 1,786 39,226 3,002 2,653 49,531 152,145
2015-16 11,961 2,979 7,357 6,474 16,303 7,577 3,674 1,821 39,402 3,009 2,630 49,453 152,640
2016-17 12,181 3,019 7,462 6,470 16,374 7,654 3,759 1,865 40,011 3,006 2,638 49,751 154,190
2017-18 12,333 3,070 7,564 6,498 16,547 7,672 3,781 1,919 40,470 3,004 2,614 49,564 155,036
2018-19 12,088 3,114 7,534 6,461 16,390 7,626 3,776 1,898 40,650 2,987 2,625 49,713 154,862
2019-20 12,148 3,123 7,638 6,481 16,442 7,667 3,811 1,919 41,084 3,055 2,652 49,836 155,856
2020-21 12,252 3,164 7,799 6,548 16,633 7,683 3,830 1,945 41,499 3,078 2,655 49,161 156,247
2021-22 12,344 3,191 7,763 6,516 16,394 7,493 3,808 1,937 40,932 2,997 2,550 48,200 154,125
2022-23 12,042 3,069 7,428 6,154 15,146 6,873 3,182 1,297 19,004 0 0 0 74,195
2023-24 0 0 0 1 0 0 0 0 0 0 0 0 1
Copy and export data

Submission date by annual return

Showing the date that annual returns have been submitted in each annual return year. For each annual return the date is shown in relation to the annual return - so for AR20 Year 1 is 2020.

You can compare the submission pipeline with previous years.

43 rows

return_received AR20 AR21 AR22 AR23 AR24
Year 1 - 03 (Mar) 164 0 0 0 0
Year 1 - 04 (Apr) 474 0 0 0 0
Year 1 - 05 (May) 792 2 1,276 0 0
Year 1 - 06 (Jun) 1,307 9 1,579 0 0
Year 1 - 07 (Jul) 1,948 3,049 2,134 0 0
Year 1 - 08 (Aug) 2,207 2,624 2,726 0 0
Year 1 - 09 (Sep) 3,736 4,172 3,437 0 0
Year 1 - 10 (Oct) 5,732 5,793 5,711 0 0
Year 1 - 11 (Nov) 7,436 10,996 10,741 0 0
Year 1 - 12 (Dec) 12,795 10,858 9,565 0 0
Year 2 - 01 (Jan) 24,766 25,182 28,561 0 0
Year 2 - 02 (Feb) 10,884 9,413 10,031 0 0
Year 2 - 03 (Mar) 10,386 11,991 8,619 0 0
Year 2 - 04 (Apr) 8,168 7,895 7,492 0 0
Year 2 - 05 (May) 7,950 9,199 9,459 0 0
Year 2 - 06 (Jun) 9,566 10,076 10,796 0 0
Year 2 - 07 (Jul) 6,499 6,026 9,116 0 0
Year 2 - 08 (Aug) 4,297 7,516 2,710 0 0
Year 2 - 09 (Sep) 9,358 8,391 3,922 0 0
Year 2 - 10 (Oct) 14,418 14,229 0 0 0
Year 2 - 11 (Nov) 4,064 2,904 0 0 0
Year 2 - 12 (Dec) 1,056 806 0 0 0
Year 3 - 01 (Jan) 1,053 872 0 0 0
Year 3 - 02 (Feb) 915 717 0 0 0
Year 3 - 03 (Mar) 3,210 616 0 0 0
Year 3 - 04 (Apr) 823 386 0 0 0
Year 3 - 05 (May) 392 422 0 0 0
Year 3 - 06 (Jun) 318 429 0 0 0
Year 3 - 07 (Jul) 233 380 0 0 0
Year 3 - 08 (Aug) 197 78 0 0 0
Year 3 - 09 (Sep) 220 145 0 0 0
Year 3 - 10 (Oct) 263 0 0 0 0
Year 3 - 11 (Nov) 192 0 0 0 0
Year 3 - 12 (Dec) 96 0 0 0 0
Year 4 - 01 (Jan) 154 0 0 0 0
Year 4 - 02 (Feb) 149 0 0 0 0
Year 4 - 03 (Mar) 134 0 0 0 0
Year 4 - 04 (Apr) 73 0 0 0 0
Year 4 - 05 (May) 77 0 0 0 0
Year 4 - 06 (Jun) 102 0 0 0 0
Year 4 - 07 (Jul) 77 0 0 0 0
Year 4 - 08 (Aug) 21 0 0 0 0
Year 4 - 09 (Sep) 27 0 0 0 0
Copy and export data

Months to submit accounts

Shows how long after the organisation's financial year end that accounts have been submitted.

19 rows

Months taken to submit accounts AR20 AR21 AR22 AR23 AR24
0 2,191 1,602 1,715 0 0
1 3,162 2,329 3,577 0 0
2 4,407 3,612 4,790 0 0
3 4,838 5,608 5,254 0 0
4 5,851 6,260 6,502 0 0
5 6,166 6,888 7,483 0 0
6 7,862 8,306 10,788 0 0
7 12,427 16,622 12,223 0 0
8 22,640 21,526 17,992 0 0
9 32,313 37,980 28,219 0 0
10 - deadline 34,744 29,596 22,364 0 0
11 4,897 5,092 3,321 0 0
12 3,305 2,460 1,835 0 0
13 1,547 1,352 850 0 0
14 1,983 959 424 0 0
15 1,061 713 290 0 0
16 699 530 108 0 0
17 757 531 86 0 0
18+ 5,879 3,210 54 0 0
Copy and export data