|

Find that Charity

Data completeness

Owned by david, visibility: Public

How complete are Charity Commission returns.

Annual return financial year

Showing the number of annual returns for each month in a financial year (April - March). Based on the financial year end for each return.

Only shows returns in the last 10 years.

11 rows

Financial year April May June July August September October November December January February March All data
2013-14 0 0 0 0 0 0 0 0 0 2,930 2,635 49,185 54,750
2014-15 11,856 2,954 7,294 6,429 16,147 7,589 3,678 1,786 39,226 3,002 2,653 49,531 152,145
2015-16 11,961 2,979 7,357 6,474 16,303 7,577 3,674 1,821 39,402 3,009 2,630 49,453 152,640
2016-17 12,181 3,019 7,462 6,470 16,374 7,654 3,759 1,865 40,011 3,006 2,638 49,751 154,190
2017-18 12,333 3,070 7,564 6,498 16,547 7,672 3,781 1,919 40,470 3,005 2,614 49,567 155,040
2018-19 12,091 3,114 7,534 6,461 16,390 7,626 3,776 1,899 40,658 2,994 2,626 49,745 154,914
2019-20 12,159 3,124 7,643 6,487 16,448 7,673 3,813 1,921 41,128 3,066 2,654 49,922 156,038
2020-21 12,269 3,169 7,813 6,562 16,657 7,707 3,833 1,949 41,602 3,092 2,659 49,294 156,606
2021-22 12,383 3,205 7,801 6,553 16,537 7,545 3,829 1,953 41,374 3,041 2,581 48,712 155,514
2022-23 12,197 3,111 7,582 6,313 15,801 7,191 3,555 1,754 38,596 2,553 2,120 37,756 138,529
2023-24 8,592 1,868 3,650 2,028 3,850 1,615 688 211 3,425 0 0 0 25,927
Copy and export data

Submission date by annual return

Showing the date that annual returns have been submitted in each annual return year. For each annual return the date is shown in relation to the annual return - so for AR20 Year 1 is 2020.

You can compare the submission pipeline with previous years.

50 rows

return_received AR20 AR21 AR22 AR23 AR24
Year 1 - 03 (Mar) 164 0 0 2 0
Year 1 - 04 (Apr) 474 0 0 0 0
Year 1 - 05 (May) 792 2 1,275 1 0
Year 1 - 06 (Jun) 1,307 9 1,577 1 0
Year 1 - 07 (Jul) 1,948 3,049 2,133 0 0
Year 1 - 08 (Aug) 2,207 2,624 2,725 2 0
Year 1 - 09 (Sep) 3,736 4,172 3,437 8 0
Year 1 - 10 (Oct) 5,732 5,793 5,713 6,230 0
Year 1 - 11 (Nov) 7,436 10,995 10,739 8,532 0
Year 1 - 12 (Dec) 12,793 10,856 9,560 8,698 0
Year 2 - 01 (Jan) 24,763 25,182 28,558 23,100 0
Year 2 - 02 (Feb) 10,883 9,409 10,024 9,288 0
Year 2 - 03 (Mar) 10,386 11,986 8,619 7,482 0
Year 2 - 04 (Apr) 8,167 7,893 7,489 4,981 0
Year 2 - 05 (May) 7,949 9,195 9,467 0 0
Year 2 - 06 (Jun) 9,564 10,073 10,815 0 0
Year 2 - 07 (Jul) 6,499 6,025 9,143 0 0
Year 2 - 08 (Aug) 4,297 7,515 2,809 0 0
Year 2 - 09 (Sep) 9,358 8,391 4,451 0 0
Year 2 - 10 (Oct) 14,408 14,218 15,909 0 0
Year 2 - 11 (Nov) 4,060 2,901 1,970 0 0
Year 2 - 12 (Dec) 1,056 806 1,055 0 0
Year 3 - 01 (Jan) 1,053 872 978 0 0
Year 3 - 02 (Feb) 914 716 802 0 0
Year 3 - 03 (Mar) 3,210 616 735 0 0
Year 3 - 04 (Apr) 822 384 370 0 0
Year 3 - 05 (May) 392 422 0 0 0
Year 3 - 06 (Jun) 318 430 0 0 0
Year 3 - 07 (Jul) 233 380 0 0 0
Year 3 - 08 (Aug) 197 78 0 0 0
Year 3 - 09 (Sep) 220 155 0 0 0
Year 3 - 10 (Oct) 264 308 0 0 0
Year 3 - 11 (Nov) 192 152 0 0 0
Year 3 - 12 (Dec) 96 85 0 0 0
Year 4 - 01 (Jan) 154 115 0 0 0
Year 4 - 02 (Feb) 149 113 0 0 0
Year 4 - 03 (Mar) 134 121 0 0 0
Year 4 - 04 (Apr) 73 62 0 0 0
Year 4 - 05 (May) 77 0 0 0 0
Year 4 - 06 (Jun) 102 0 0 0 0
Year 4 - 07 (Jul) 77 0 0 0 0
Year 4 - 08 (Aug) 21 0 0 0 0
Year 4 - 09 (Sep) 29 0 0 0 0
Year 4 - 10 (Oct) 84 0 0 0 0
Year 4 - 11 (Nov) 51 0 0 0 0
Year 4 - 12 (Dec) 25 0 0 0 0
Year 5 - 01 (Jan) 43 0 0 0 0
Year 5 - 02 (Feb) 27 0 0 0 0
Year 5 - 03 (Mar) 49 0 0 0 0
Year 5 - 04 (Apr) 32 0 0 0 0
Copy and export data

Months to submit accounts

Shows how long after the organisation's financial year end that accounts have been submitted.

19 rows

Months taken to submit accounts AR20 AR21 AR22 AR23 AR24
0 2,191 1,602 1,714 625 0
1 3,162 2,329 3,575 1,479 0
2 4,407 3,610 4,787 2,302 0
3 4,838 5,608 5,249 2,339 0
4 5,851 6,257 6,501 1,720 0
5 6,166 6,886 7,481 2,066 0
6 7,862 8,305 10,782 5,376 0
7 12,426 16,622 12,226 6,576 0
8 22,638 21,522 18,004 8,769 0
9 32,302 37,972 37,566 14,568 0
10 - deadline 34,733 29,584 30,257 16,826 0
11 4,897 5,088 4,313 3,210 0
12 3,305 2,459 2,579 2,025 0
13 1,546 1,351 1,655 282 0
14 1,984 960 1,134 115 0
15 1,061 712 832 47 0
16 698 530 315 0 0
17 757 530 263 0 0
18+ 6,193 4,176 1,120 0 0
Copy and export data