|

Find that Charity

Charity registrations

Owned by david, visibility: Public

Using data from Charity Commission for England and Wales, shows how many charities are registered and removed each year (first table).

The second table shows the number of charities registered in each year, and how many of those are still on the register after a number of years.

64 rows

year charities_registered charities_removed
1960 1 - null -
1961 4,080 295
1962 18,699 100
1963 22,516 141
1964 19,831 138
1965 13,524 105
1966 8,563 111
1967 7,127 98
1968 4,895 92
1969 4,338 60
1970 3,497 80
1971 2,997 85
1972 3,033 125
1973 3,158 146
1974 3,258 148
1975 3,042 139
1976 3,103 121
1977 3,636 191
1978 3,578 161
1979 3,300 125
1980 4,034 181
1981 3,481 124
1982 3,802 154
1983 3,939 162
1984 4,095 169
1985 3,909 141
1986 4,184 162
1987 4,148 190
1988 4,170 270
1989 4,011 211
1990 4,121 154
1991 4,641 5,086
1992 5,087 11,989
1993 12,879 7,463
1994 12,015 4,561
1995 8,710 6,218
1996 9,777 9,958
1997 9,120 6,524
1998 6,346 4,386
1999 5,812 4,354
2000 5,636 9,888
2001 5,892 5,741
2002 5,464 4,609
2003 6,487 4,770
2004 6,575 5,612
2005 5,419 5,057
2006 4,976 4,594
2007 4,945 4,899
2008 5,401 6,432
2009 6,239 14,299
2010 6,347 6,280
2011 5,739 7,133
2012 5,436 4,569
2013 4,993 4,509
2014 4,663 4,249
2015 5,335 4,566
2016 5,973 4,302
2017 5,592 4,703
2018 4,945 5,351
2019 5,753 6,041
2020 5,721 3,976
2021 4,315 3,964
2022 4,021 5,910
2023 4,617 4,348
Copy and export data

64 rows

Year of registration Charities registered Charities still active Removed after 2 years or less Removed after between 3 and 5 years Removed after between 6 and 10 years Removed after between 11 and 25 years Removed after more than 25 years
1960 1 1 0 0 0 0 0
1961 4,080 940 299 2 5 36 2,798
1962 18,699 6,369 108 23 38 153 12,008
1963 22,516 7,726 147 32 80 259 14,272
1964 19,831 6,194 142 25 88 224 13,158
1965 13,524 3,492 84 26 60 147 9,715
1966 8,563 2,300 94 16 52 345 5,756
1967 7,127 2,224 74 23 42 794 3,970
1968 4,895 1,470 43 22 40 696 2,624
1969 4,338 1,387 42 25 57 807 2,020
1970 3,497 1,194 27 20 44 748 1,464
1971 2,997 1,093 17 14 30 713 1,130
1972 3,033 1,037 25 26 30 863 1,052
1973 3,158 1,100 21 23 16 876 1,122
1974 3,258 1,108 34 24 33 1,049 1,010
1975 3,042 1,052 20 21 30 1,025 894
1976 3,103 1,113 7 17 24 1,149 793
1977 3,636 1,298 17 23 30 1,321 947
1978 3,578 1,361 19 23 26 1,247 902
1979 3,300 1,240 18 24 44 1,122 852
1980 4,034 1,537 16 22 48 1,479 932
1981 3,481 1,243 15 19 96 1,305 803
1982 3,802 1,387 25 14 264 1,310 802
1983 3,939 1,395 23 22 316 1,318 865
1984 4,095 1,467 15 34 419 1,520 640
1985 3,909 1,404 14 21 477 1,422 571
1986 4,184 1,511 16 75 597 1,476 509
1987 4,148 1,438 19 159 545 1,429 558
1988 4,170 1,601 12 205 495 1,362 495
1989 4,011 1,492 45 207 505 1,334 428
1990 4,121 1,573 79 154 631 1,284 400
1991 4,641 1,697 292 283 633 1,304 432
1992 5,087 1,923 479 333 594 1,419 339
1993 12,879 4,334 340 566 1,552 5,111 976
1994 12,015 4,336 306 611 1,820 4,264 678
1995 8,710 3,598 325 548 1,082 2,829 328
1996 9,777 3,702 326 787 1,557 3,122 283
1997 9,120 3,290 194 668 1,292 3,561 115
1998 6,346 2,777 130 389 830 2,220 0
1999 5,812 2,765 129 383 870 1,665 0
2000 5,636 2,580 123 407 1,105 1,421 0
2001 5,892 2,950 148 370 1,188 1,236 0
2002 5,464 2,841 169 344 1,031 1,079 0
2003 6,487 3,337 168 478 1,087 1,417 0
2004 6,575 3,627 176 627 917 1,228 0
2005 5,419 3,074 160 522 767 896 0
2006 4,976 3,009 124 498 586 759 0
2007 4,945 2,977 208 458 659 643 0
2008 5,401 3,443 200 475 665 618 0
2009 6,239 4,665 180 383 643 368 0
2010 6,347 4,588 281 476 699 303 0
2011 5,739 4,059 219 478 746 237 0
2012 5,436 3,947 204 467 696 122 0
2013 4,993 3,838 164 428 563 0 0
2014 4,663 3,804 118 348 393 0 0
2015 5,335 4,592 102 323 318 0 0
2016 5,973 5,239 119 342 273 0 0
2017 5,592 5,054 104 318 116 0 0
2018 4,945 4,625 68 252 0 0 0
2019 5,753 5,458 100 195 0 0 0
2020 5,721 5,496 104 121 0 0 0
2021 4,315 4,241 74 0 0 0 0
2022 4,021 3,993 28 0 0 0 0
2023 4,617 4,615 2 0 0 0 0
Copy and export data