|

Find that Charity

Charitable companies

Owned by david, visibility: Public

12 rows

Income band Charitable company CIO Trust Others Charitable company (proportion) total
06 100k-to-250k 4,924 3,530 1,750 6,853 28.9% 17,057
11 over-10m 1,131 40 62 285 74.5% 1,518
01 zero-income 1,805 2,727 2,076 5,612 14.8% 12,220
05 50k-to-100k 3,017 3,419 1,848 6,603 20.3% 14,887
10 5m-to-10m 964 42 71 103 81.7% 1,180
04 25k-to-50k 2,267 3,496 2,348 7,746 14.3% 15,857
07 250k-to-500k 3,783 1,402 703 2,251 46.5% 8,139
00 unknown 727 7,159 347 1,330 7.6% 9,563
08 500k-to-1m 3,089 740 402 887 60.4% 5,118
09 1m-to-5m 4,322 420 374 652 74.9% 5,768
03 10k-to-25k 2,249 4,244 3,821 15,888 8.6% 26,202
02 under-10k 3,337 6,273 7,452 35,579 6.3% 52,641
Copy and export data