|

Find that Charity

Charitable companies

Owned by david, visibility: Public

12 rows

Income band Charitable company CIO Trust Others Charitable company (proportion) total
00 unknown 713 6,957 375 1,166 7.7% 9,211
01 zero-income 1,859 2,740 2,121 5,861 14.8% 12,581
02 under-10k 3,453 6,042 7,519 36,726 6.4% 53,740
03 10k-to-25k 2,296 4,113 3,896 15,616 8.9% 25,921
04 25k-to-50k 2,311 3,217 2,368 7,802 14.7% 15,698
05 50k-to-100k 3,183 3,189 1,917 6,511 21.5% 14,800
06 100k-to-250k 4,938 3,123 1,707 6,712 30.% 16,480
07 250k-to-500k 3,804 1,258 663 2,112 48.5% 7,837
08 500k-to-1m 3,032 627 379 863 61.9% 4,901
09 1m-to-5m 4,184 345 378 629 75.6% 5,536
10 5m-to-10m 936 40 62 102 82.1% 1,140
11 over-10m 1,068 38 56 279 74.1% 1,441
Copy and export data